<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews &#124; Digital Camera Ratings</title>
	<atom:link href="http://www.smartcamreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartcamreview.com</link>
	<description>A Photographer&#039;s Review Blog</description>
	<lastBuildDate>Wed, 20 Oct 2010 08:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nikon D5000 Digital SLR Camera</title>
		<link>http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/</link>
		<comments>http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Reviews]]></category>

		<guid isPermaLink="false">http://www.smartcamreview.com/?p=10</guid>
		<description><![CDATA[If you are seeking a professional digital camera with great flexibility and quality results, then consider giving a shot on Nikon D5000 Digital SLR Camera. Its price doesn’t compromise on the features, and that’s a great factor with every photographer who is serious on the output as well as mindful on his budget. From the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are seeking a <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">professional digital camera</a> with great flexibility and quality results, then consider giving a shot on Nikon D5000 Digital SLR Camera. Its price doesn’t compromise on the features, and that’s a great factor with every photographer who is serious on the output as well as mindful on his budget. From the earlier Nikon series, D5000 SLR camera has some additional features which are quite handy.</p>
<p>First, I found its 2.7 inch LCD screen quite distinctive. It’s a tilt and swivel, 230,000-dot panel, the first of its kind among Nikon <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">digital camera</a> series. The screen has brilliant image clarity, does not swing out but can flip out and down. Surprisingly, it has the ability to turn inwards and around so as to protect the surface from bruises. This is definitely a new advantage among Nikon <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">digital camera</a>, although there are other types out there which beat the move. So, I guess they will match up here, although it’s still quite impressive as it is.</p>
<p>Nikon D5000 SLR <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">Digital Camera</a> is light in weight and very portable. Any photographer should be able to shoot all kinds of angles without any difficulties. This device has yet inherited most of the features in D90 and added a number of new ones without adding on weight. In fact it is quite lighter, smaller and priced affordably than the predecessor. However, if you were using the earlier series, then you may have difficulties locating some of the buttons in the directional pad, but with time you should get used to it.</p>
<p>Comparing the image output with other digital cameras, even those of Nikon, there are slight differences especially when it comes to the settings. For instance, on automatic image settings, the Nikon D5000 Digital SLR Camera photos are a bit dark, but they are quite impressive on manual settings. The Nikon D5000 <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">Digital SLR camera</a> with 12.3 mega-pixels ha good light balance but the focus can be a bit challenging, more so while shooting videos. All in all, the camera is well positioned and competes fairy with most <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">digital camera</a> of the same specifications.</p>
<p>If you are new to digital camera’s you will need some practice on Nikon D5000 Digital SLR. But if you have some prior experience on <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">modern cameras</a>, then you should not have much difficulties. Probably, on locating settings, but after a short period of use, things should get easy.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/&amp;title=Nikon+D5000+Digital+SLR+Camera" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/&amp;title=Nikon+D5000+Digital+SLR+Camera" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/&amp;title=Nikon+D5000+Digital+SLR+Camera&amp;desc=If%20you%20are%20seeking%20a%20professional%20digital%20camera%20with%20great%20flexibility%20and%20quality%20results%2C%20then%20consider%20giving%20a%20shot%20on%20Nikon%20D5000%20Digital%20SLR%20Camera.%20Its%20price%20doesn%E2%80%99t%20compromise%20on%20the%20features%2C%20and%20that%E2%80%99s%20a%20great%20factor%20with%20every%20photographer%20who%20is%20serious%20on%20the%20output%20as%20well%20as%20mind" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/&amp;bm_description=Nikon+D5000+Digital+SLR+Camera&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/&amp;title=Nikon+D5000+Digital+SLR+Camera" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/&amp;title=Nikon+D5000+Digital+SLR+Camera" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/&amp;title=Nikon+D5000+Digital+SLR+Camera" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Nikon+D5000+Digital+SLR+Camera+-+http://b2l.me/azpayd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.smartcamreview.com/nikon-d5000-digital-slr-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix GH2 Big Shot for 2010</title>
		<link>http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/</link>
		<comments>http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Reviews]]></category>

		<guid isPermaLink="false">http://www.smartcamreview.com/?p=8</guid>
		<description><![CDATA[Panasonic has been one of the longest serving photography devices providers in the market. Recently it announced a powerful Lumix DMC-GH2 with a resolution of 16.2, 1080p video capture and with optional lens that have the ability to take 3D photos. This was a great pace considering that Panasonic has had a rough ride in [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic has been one of the longest serving <a title="Photographer's blog" href="http://www.smartcamreview.com" target="_self">photography</a> devices providers in the market.  Recently it announced a powerful Lumix DMC-GH2 with a resolution of 16.2, 1080p video capture and with optional lens that have the ability to take 3D photos. This was a great pace considering that Panasonic has had a rough ride in the <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">digital camera</a> market mainly due to stiff rivalry from emerging manufacturers.</p>
<p>There is no doubt that the Panasonic Lumix DMC-GH2 is highly priced, but for a serious <a title="Photographer's blog" href="http://www.smartcamreview.com" target="_self">photographer</a> who knows the value that the gadget is offering in terms of features and capabilities, then it’s definitely worth the investment. This camera is highly flexible and gives amazing photo experience; both for still images and videos as well. There are a number of extreme improvements from the earlier series, but this comes with a more price tag attached.</p>
<p>Perhaps, one of the greatest assets that the Panasonic Lumix DMC-GH2 has is optional 3D lens. It gives you an ultra edge to capture images in 3D. This is an amazing feature bearing in mind that 3D photography has immensely taken the world in storm. The <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">camera’s</a> dual lenses create double side by side photos which are then perfectly combined to form a 3D image. What’s more, the images can be viewed in a 3D HDTV. The focal length is also quite impressive; 12.5mm.</p>
<p>Most of the Panasonic Lumix DMC-GH2 features come from the earlier GH1. But, there are considerable improvement and additions of new features which makes quite distinct. In fact, looking at the earlier GH1 and the new Panasonic Lumix DMC-GH2, you may be fooled to think they are not from the same family. But I must say Panasonic has a magic way of designing their gadgets such that they easily stand out on their own.</p>
<p>Panasonic Lumix DMC-GH2 has a 0.68 X 0.51 inch MOS sensor with about 18 mega-pixels. The output image is of up to 16.2 mega-pixels and has a supersonic wave system that wipes off dirt from the sensor when the gadget is put on. Its 3-inch LCD on the back of the camera also has good resolution, although it’s a bit smaller compared to a number of other <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">digital cameras</a>. The flexibility is also quite good, with several settings to allow you take the best shots on still image as well as video.</p>
<p>If you are a <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">professional photographer</a> or even camera owner for personal use, watch out for Panasonic Lumix DMC-GH2.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/&amp;title=Panasonic+Lumix+GH2+Big+Shot+for+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/&amp;title=Panasonic+Lumix+GH2+Big+Shot+for+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/&amp;title=Panasonic+Lumix+GH2+Big+Shot+for+2010&amp;desc=Panasonic%20has%20been%20one%20of%20the%20longest%20serving%20photography%20devices%20providers%20in%20the%20market.%20%20Recently%20it%20announced%20a%20powerful%20Lumix%20DMC-GH2%20with%20a%20resolution%20of%2016.2%2C%201080p%20video%20capture%20and%20with%20optional%20lens%20that%20have%20the%20ability%20to%20take%203D%20photos.%20This%20was%20a%20great%20pace%20considering%20that%20Panasonic%20h" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/&amp;bm_description=Panasonic+Lumix+GH2+Big+Shot+for+2010&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/&amp;title=Panasonic+Lumix+GH2+Big+Shot+for+2010" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/&amp;title=Panasonic+Lumix+GH2+Big+Shot+for+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/&amp;title=Panasonic+Lumix+GH2+Big+Shot+for+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Panasonic+Lumix+GH2+Big+Shot+for+2010+-+http://b2l.me/a2m294&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.smartcamreview.com/panasonic-lumix-gh2-big-shot-for-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Striking a Balance between Digital Camera Price and Features</title>
		<link>http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/</link>
		<comments>http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 08:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Guide]]></category>

		<guid isPermaLink="false">http://www.smartcamreview.com/?p=5</guid>
		<description><![CDATA[Much have since changed in the world of photography; from the days a single shot was worth a million dollar to everyone now rushing for the next big camera in the stores. But much still remain the same; your photograph can carry on the history, just like those antique portraits that hangs in the public [...]]]></description>
			<content:encoded><![CDATA[<p>Much have since changed in the world of photography; from the days a single shot was worth a million dollar to everyone now rushing for the next big camera in the stores. But much still remain the same; your photograph can carry on the history, just like those antique portraits that hangs in the public gallery. The value of your photograph is largely dependant on your skill. However, a camera plays a very important role in photography. In fact, the relevance of an apt gadget in modern photography has never been so relevant. Therefore, before hitting the stores for another big shot camera keep in mind that the best may not necessarily be the most expensive.</p>
<p><strong>The camera resolution</strong></p>
<p>The quality of a <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">digital camera</a> is usually dependent on the resolution of images it is able to produce. Image resolution is normally measured in pixels. Modern <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">digital cameras</a> come with a resolution ranging from 1.0 Mega pixels to 10.0 Mega pixels, or even slightly more. A number of cell phones are coming with inbuilt cameras with a resolution of up to 8.0 mega pixels, and unless if you are satisfied with that, a camera with equivalent resolution is fine. But, if you are a <a title="Photographer's blog" href="http://www.smartcamreview.com" target="_self">professional photographer</a>, then a camera with more resolution is quite handy.</p>
<p><strong>Other factors to consider</strong></p>
<p>Beside the resolution there are a number of additional factors to consider such as zooming capabilities, image storage devices, adaptability with light and also compatibility with a computer interface. Zooming means bringing objects that are at a far distance to a closer focus. If you are an outdoor photographer, go for a <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">digital camera</a> with large zooming capabilities. The type and capacity of the camera’s storage device is also very important. Digital camera can either store its images on hard drives, memory sticks or memory cards. Each offers different storage convenience in terms of retrieval and storage capacity.</p>
<p>Some <a title="digital camera reviews" href="http://www.smartcamreview.com" target="_self">digital cameras</a> have features that enable the photographer take quality shots even on harsh light. This can be quite helpful if you are photographing outdoor events since you don’t have control on the light. Also, make sure your digital camera is able to communicate with a computer easily so that you can retrieve, edit and print or store the images.</p>
<p>Depending on the kind of photographer you are, finding an affordable digital camera does not necessarily mean you will compromise on the quality of the device. It means you’ll prioritize on your best needs, and then bargain the best deals.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/&amp;title=Striking+a+Balance+between+Digital+Camera+Price+and+Features" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/&amp;title=Striking+a+Balance+between+Digital+Camera+Price+and+Features" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/&amp;title=Striking+a+Balance+between+Digital+Camera+Price+and+Features&amp;desc=Much%20have%20since%20changed%20in%20the%20world%20of%20photography%3B%20from%20the%20days%20a%20single%20shot%20was%20worth%20a%20million%20dollar%20to%20everyone%20now%20rushing%20for%20the%20next%20big%20camera%20in%20the%20stores.%20But%20much%20still%20remain%20the%20same%3B%20your%20photograph%20can%20carry%20on%20the%20history%2C%20just%20like%20those%20antique%20portraits%20that%20hangs%20in%20the%20pub" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/&amp;bm_description=Striking+a+Balance+between+Digital+Camera+Price+and+Features&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/&amp;title=Striking+a+Balance+between+Digital+Camera+Price+and+Features" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/&amp;title=Striking+a+Balance+between+Digital+Camera+Price+and+Features" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/&amp;title=Striking+a+Balance+between+Digital+Camera+Price+and+Features" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Striking+a+Balance+between+Digital+Camera+Price+and+Features+-+http://b2l.me/a3cu38&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.smartcamreview.com/striking-a-balance-between-digital-camera-price-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

